Admission
| NETHAJI PUBLIC SCHOOL, HASSAN | ||||
| FEE STRUCTURE FOR THE AY 2026-27 | ||||
| CLASS | ADMISSION FEE | TUITION FEE | 1st INSTALLMENT | 2nd INSTALLMENT |
| PRE - KG | 5000 | 31000 | 18600 | 12400 |
| JUNIOR - KG | 5000 | 34000 | 20400 | 13600 |
| SENIOR - KG | 5000 | 34000 | 20400 | 13600 |
| I | 5000 | 41000 | 24600 | 16400 |
| II | 7000 | 42000 | 25200 | 16800 |
| III | 7000 | 44000 | 26400 | 17600 |
| IV | 10000 | 43000 | 25800 | 17200 |
| V | 10000 | 40000 | 24000 | 16000 |
| VI | 15000 | 40000 | 24000 | 16000 |
| VII | 15000 | 40000 | 24000 | 16000 |
| VIII | 20000 | 41000 | 24600 | 16400 |
| IX | 20000 | 45000 (3000) | 28200 | 16800 |
| X | 20000 | 52500 (5500) | 33700 | 18800 |
